“aira” Offers A low weight wafer type valve (body:aluminum) Which is optimally suited for applications with soft seating (Nitrile / EPDM) requirements. Suitable for all water application, like HVAC, Plumbing, Fire Fighting, Water Treatment Plant.
Specification & Standard
| Specification | Details |
|---|---|
| Design & Manufacturer | API 609 Category A/BS 5155/MSS SP – 67/C – 504 |
| Valve Face To Face Dimension | Short Wafer As per ISO 5752 Tab 5 API 609 Category A |
| Top Flange Drilling | ISO 5211 II |
| Flange Standard Conformity | ANSI 150, DIN PN 6/16 |
| Inspection & Testing | API 598/BS EN – 12266 – 1 |
| Size Range | 1.1/2″ To 12″ (40 MM To 300 MM) |
| Temperature Range | -50°C TO 300°C For Soft Seated Valves. Contact Works For Special Requirement |
| Pressure Class | 150# |
| Media | Water |
| Leakage Class | Class VI/Bubble Type Shut Off |
| Body Material | Aluminium Pressure Die Cast |
| Disc Material | CF8/CF8M |
| Seat Material | EPDM |
| End Connection | Wafer Type Aluminium Pressure Die Cast Butterfly Valve |
| Design Standard | API 609 Category A/IS : 13095/BSEN 593 |
| Flange Drilling | ASME B16.5/16.47 Series A Class 150. |
| Certification | Design CE Approved, SIL3 Approved, POD. |
| Face To Face | ASME B 16.10, Other F To F Available On Request |






