“aira” Pneumatic Actuator Operated Butterfly Damper is designed for applications where tight sealing is less critical. Ideal for flue-gas scrubbers, it offers a lightweight, cost-effective solution with simple 90° motion. It can adapt to oval ducts and features a straightforward drive mechanism. However, torque requirements may vary due to corrosion and thermal effects over time.
Specification & Standard
| Specification | Details |
|---|---|
| Design & Manufacturer | API 609 Category A / IS : 13095 / BSEN 593 / AWWA C 504 |
| Valve Face To Face Dimension | ASME B 16.10, Other F To F Available On Request |
| Inspection & Testing | API 598 / BSEN 12266-1 / AWWA C 504 |
| Seat Leakage Class | 5% Leakage of Main flow (Class 1 Available On Request) |
| End Connection | Double Flange Type |
| Top Flange Drilling | ASME B16.5 / 16.47 Series A Class 150 / AWWA C 504 |
| Disc Material | SS 304, SS 316, M.S. Fabricated, SS 304 |
| Certification | Design CE Approved, SIL3 Approved, POD |
| Size Range | 8″ To 80″ (200 MM To 2000 MM) |
| Temperature Range | -50°C To 300°C For Soft Seated Valves. Contact Works For Special Requirement |
| Pressure Class | Only Body PN 6 (Maximum) |
| Media | Air, Water, Oil, Gas, Light Chemical, Steam & Valve Pressure-5 To 10Kg Cm² & Pneumatic Pressure – 5 To 10 BARS |
| Leakage Class | 4 To 5% Leakage Of Full Flow |
| Body Material | Cast Iron, S.G Iron, M.S. Fabricated, SS 304 |
| Seat Material | SS 304, SS 316, Metal To Metal, 5 Kg / Cm² |








